Student | Department | Title | Editor | Status | Year | |
---|---|---|---|---|---|---|
Fleming Daniel | Phenomenology of cognitive processes: subjective experience dynamic whilst perceiving optical illusions | Muss Аleksаndr Igorevich | No consent for publication | 2023 | ||
Flerova Mariia | Political aspects of Russian-Italian relations at the present stage | Markushina Natalia Iurevnа | No consent for publication | 2018 | ||
Florez Aguirre Juan Felipe | Migration as a Development Factor in Colombian-Venezuelan Diplomatic Relations | Kheifets Viktor Lаzаrevich | No consent for publication | 2023 | ||
Fleischer Jenny | The influence of media on protest activities in post-soviet semi-authoritarian regimes | Bykov Ilia Аnаtolevich | Published | 2017 | ||
Fjodorov Andrei | Playing parts in graduation perfomances | Grigoreva Irina Ivanovna | Published | 2023 | ||
Fliagin Aleksandr | Quality of life management in a digital society | Soshnev Aleksandr Nikolаevich | No consent for publication | 2023 | ||
Foca Olga | Comparative study of phraseological units in the English and Russian journalism: structural, semantic and contextual approach | Lekomtseva Irina Аlekseevnа | Published | 2017 | ||
Fleenko Anton | The assessment of heavy metal contamination of the Kronstadt territory and approaches to its rehabilitation | Kurilenko Vitalii Vlаdimirovich | Published | 2019 | ||
Foka Stephanie | Analysis of CO2 concentration in the ambient air in Peterhof | Makarova Mariia Vlаdimirovnа | Published | 2017 | ||
Fliagina Valeriia | Role of St.Petersburg in art exchange of Russia and Great Britain in the modern period | Elts Elenа Eduаrdovnа | No consent for publication | 2016 | ||
Fokin Nikita | Creation of a control system for the implementation of artificial gene networks | Podgornaia Olga Igorevnа | No consent for publication | 2023 | ||
Fogel Maria | Mathematics and Mechanics | Determination of fractal dimensionality of a strange attractor for a discontinuous dynamical system according to observations | Reitmann Volker | No consent for publication | 2018 | |
Fokina Svetlana | The correlation between features of adolescents and their mothers' psychological adaptation | Pleshkova Natalia Leonidovnа | No consent for publication | 2019 | ||
Fokavina Iuliia | The social dimension of European integration (1986–2010) | Kostiuk Ruslan Vаsilevich | Published | 2017 | ||
Fokina Alena | Development of BRICS Plus/Outreach partnership mechanisms as an example of creating a sustainable network of mutually beneficial cooperation | Kheifets Viktor Lаzаrevich | Published | 2023 | ||
Folmer Alina | Self-actualisation characteristics of people with different levels of interpersonal dependency | Vasileva Nina Leonidovnа | Published | 2016 | ||
Flerova Mariia | Formation and functioning of Italian adverbial modifiers of manner | Karlova Anna Aleksandrovna | No consent for publication | 2016 | ||
Flores Rafael | An oil factor in world politics and the role of the Russian oil industry: Economic, social and political dimensions | Yarygin Grigorii Olegovich | No consent for publication | 2019 | ||
Fok Natalia | Specific Approach in Prevention of the Oral Diseases for the Population of the Shift Workers in the Northern Regions of Russia | Ulitovskii Sergei Borisovich | No consent for publication | 2022 | ||
Fokin Iaroslav | Multilateral economic integration projects in the Indo-Pacific region. Interests and the stance of Japan | Leksiutina Iana Vаlerevnа | No consent for publication | 2022 |
This information resource may contain archival materials mentioning individuals or legal entities included in the register of foreign agents by the Ministry of Justice of the Russian Federation.